Inventory
5 products tracked
Stock Levels
| Product | Code | On Hand | Reserved | Available | Warehouse | Last Restocked | Actions |
|---|---|---|---|---|---|---|---|
Component Y | PROD-004 | 200 | 0 | 200 | Warehouse B | - | |
Gadget X | PROD-003 | 25 | 0 | 25 | Warehouse B | - | |
Module Z | PROD-005 | 48 | 0 | 48 | Warehouse A | Jun 1, 2026 | |
Widget A | PROD-001 | 96 | 0 | 96 | Warehouse A | - | |
Widget B | PROD-002 | 49 | 0 | 49 | Warehouse A | - |
Total Stock
418
Total Reserved
0
Low Stock Items
0